BBO晶体
BBO晶体是具有综合优良性能的非线性光学晶体。对于常规尺寸,晨征光电可支持10天快速交货。
我们热忱欢迎各界朋友与我们联系、洽谈合作。
电子邮箱:sales@astarphotonics.com
电话: +86-186 5005 0680
- 描述
描述
BBO晶体描述:
BBO晶体(β-BaB2O4)在非线性光学晶体中,是一种综合优势明显,性能良好的晶体,它有着极宽的透光范围,较大的相匹配角,较高的抗光损伤阈值、宽带的温度匹配以及优良的光学均匀性。
产品应用
Nd:YAG和Nd:YLF激光的二、 三、 四、五倍频
染料激光的倍频,三倍频和混频
光学参量放大器(OPA)与光学参量振荡器(OPO)
Ti:Sappire和Alexandrite激光的二, 三, 四倍频
氩离子, 红宝石和Cu-vapor激光的倍频。
晨征光电可提供各种规格的Type 1 & Type 2 BBO晶体、镀金BBO晶体(3x3x20mm3, 4x4x20mm3)、Z-Cut BBO晶体。
我司能为您提供
最薄厚度为0.005mm的BBO晶体,1mm厚度的衬底
10天快速交货。
我们热忱欢迎各界朋友与我们联系、洽谈合作。
电子邮箱:sales@astarphotonics.com
移动电话: +86-186 5005 0680
BBO晶体规格:
| Flank Size(W*H): | 1×1~25×25 |
| Length(L): | 0.005~25mm |
| Phase Matching Angle(θ,φ) | Angel or according to customer request |
| Match Type: | type I or type II |
| Angle Tolerance: | Δθ<±0.2°; Δφ<±0.2° |
| Size Tolerance: | (W ±0.1mm) x (H ±0.1mm) x (L +0.2mm/-0.1mm) |
| Flatness: | <λ/8 @ 633nm |
| Smooth Finish: | 20/10 |
| Parallelism: | <30″ |
| Perpendicularity: | <10′ |
| Wavefront Distortion: | <λ/8 @ 633nm |
| Clear Aperture: | > 90% |
| Coating: | P-coating or according to customer request |
物理和光学特性:
| Crystal Structure | trigonal, space group R3c |
| Cell Parameters | a = b = 12.532A, c = 12.717A, Z = 6 |
| Melting Point | 1095 +/-5°C |
| Transition Temperature | 925 +/-5°C |
| Optical Homogeneity | D n ≈10 -6 /cm |
| Mohs Hardness | 4.5 |
| Density | 3.85 g/cm 3 |
| Absorption Coefficient | < 0.1%/cm (at 1064 nm) |
| Hygroscopic Susceptibility | low |
| Resistivity | > 1011 ohm-cm |
| Relative Dielectric Constant | e T 11 / e 0 : 6.7, e T 33 /e 0 : 8.1 Tan d , < 0.001 |
| Thermal Expansion Coefficients(in the range of 25℃- 900℃) | a, 4 x 10 -6 /K c, 36 x 10 -6 /K |
| Thermal Conductivity | ^ c, 1.2 W/m/K; ||c, 1.6 W/m/K |
| Phase-matchable SHG range | 205nm-1750nm |
| NLO coefficients | d 11 = 5.8 x d36(KDP) ,d 31 = 0.05 x d 11,d 22 < 0.05 x d 11 |
| Electro-Optic Coefficients | g 11 = 2.7 pm/V, g 22 , g 31 < 0.1 g 11 |
| Damage Threshold at 1.064 mm at 0.532 mm | 5 GW/cm 2 (10 ns); 10 GW/cm 2 (1.3 ns)1 GW/cm 2 (10 ns); 7 GW/cm 2 (250 ps) |
| Transparency Range | 189 – 3500 nm |
| Refractive Indices at 1.0642 μm at 0.5321 μm at 0.2660 μm | ne = 1.5425, no = 1.6551 ne = 1.5555, no = 1.6749 ne = 1.6146, no = 1.7571 |
| Therm-Optic Coefficients | dno /dT = – 9.3 x 10-6/℃ dne /dT = -16.6 x 10 -6 /℃ |
| Sellmeier Equations: | no2 (λ) = 2.7359+0.01878/(λ 2 -0.01822)-0.01354 λ 2 ne2 (λ) = 2.3753+0.01224/(λ 2 -0.01667)-0.01516 lλ2 |












